Mô tả sản phẩm

- Built-in motor spindle and high rigidity machine construction provide unsurpassed performance


- Turning, milling, Y-axis and second spindle specifications designed to meet your production requirements


A variety of optional automation equipment to increase productivity
Gantry Loader System
The unique structure of the gantry loader system provides unparalleled flexibility, enabling positioning conveyors on its left and right, adding measuring instruments, and connecting two machines. By adding automatic door and robot interfaces, the gantry loader can be retrofit on already installed machines.

*SPECIFICATIONS:
| Specifications | QUICK TURN 250 | QUICK TURN 250MA | QUICK TURN 250MB | QUICK TURN 250MY | QUICK TURN 250MSY | |
|---|---|---|---|---|---|---|
| Capacity | Maximum swing | 660 mm | 660 mm | 695 mm | 695 mm | 695 mm |
| Maximum machining diameter | 380 mm | 360 mm | 380 mm | 380 mm | 380 mm | |
| Maximum bar work capacity | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | |
| Maximum machining length | 510.5 mm 1032.5 mm | 504.5 mm 1024.5 mm | 512 mm 1018 mm | 526 mm 991 mm | – | |
| Main spindle | Chuck size | 10 inch | 10 inch | 10 inch | 10 inch | 10 inch |
| Maximum speed | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | |
| Second spindle | Chuck size | – | – | – | – | 6 inch |
| Maximum speed | – | – | – | – | 6000 rpm | |
| Turret (Upper) | Number of tools | 12 | 12 | 12 | 12 | 12 |
| Maximum speed | – | 5000 rpm | 5000 rpm | 5000 rpm | 5000 rpm | |
| Feed axes | Travel (X axis) | 210 mm | 225 mm | 234 mm | 234 mm | 234 mm |
| Travel (Y axis) | – | – | – | 100 mm | 100 mm | |
| Travel (Z axis) | 560 mm 1105 mm | 605 mm 1125 mm | 625 mm 1090 mm | 625 mm 1090 mm | 625 mm | |
| Travel (W axis) | – | – | – | – | 585 mm |



