MECTRON - MULTI-CELL HORIZONTAL MACHINING CENTER - MCH381/481
Thương hiệu: MECTRON
Loại: MÁY PHAY CNC
Mô tả sản phẩm
- MultiCell is a future-oriented new concept machine tool Fanuc 31i-B5 Plus is equipped.
- On basic mechanism of horizontal column traverse machining center, an ideal machine required for workpiece can be offered by a combination of assorted MODULES.
- Efficiently performing all surface (six-face) of workpiece from bar material in the application of Work Index Spindle、Cross Rotary Table and Work Reversal module.
- Capable vorious parts having complex shape machining with simultaneous 5-axes function and enough tool storage of 30 pcs.
- Standardized work pick up Loader and variety of Mectron brand Stockers and Conveyors provided for easy construction of 24 hours unmanned production system.

*SPECIFICATIONS:
| ITEMS | Unit | MCH381 | MCH481 |
|---|---|---|---|
| Slide Travel | |||
| X-Axis | mm | 400 | |
| Y-Axis | mm | 300 | |
| Z-Axis | mm | 400 | |
| Height of Spindle Nose from Chuck | mm | 155 ~ 555 | 100 ~ 500 |
| Main Spindle | |||
| Max. Speed | min⁻¹ | 12,000 | 10,000 |
| Rigid Tap Speed | min⁻¹ | 5,000 | |
| Spindle Taper | – | NT No.30 | NT No.40 |
| Spindle Motor | kW | 7.5 / 5.5 / 3.7 | |
| Feed Speed | |||
| Rapid Feed Rate | m/min | 50 | |
| Tool Turret / ATC | |||
| Shank of Tool Holders | – | BBT30 + P30T-Ⅱ | BBT40 + P40T-Ⅱ |
| System | – | Double arm | |
| Tool Storage Capacity | tools | 30 | 25 |
| Tool Change Time (T-T / C-C) | sec | 1.2 / 2.8 | 1.5 / 3.0 |
| Max. Tool Dimension | mm | Ø125 × 200 | Ø115 × 250 |
| Max. Tool Weight | kg | 2.5 | 4.0 |
| Machine Size | |||
| Size of Machine (Width × Depth × Height) | mm | 2,410 × 1,820 × 1,860 | 2,410 × 1,970 × 1,800 |
| Machine Weight | kg | 4,000 | |
| Power Source | |||
| Power Supply | – | AC200 ~ 230V, 3-Phase | |
| Power Capacity | kVA | 18.2 | |
| Accuracy | |||
| Positioning | mm | 0.005 | |
| Repeatability | mm | ±0.003 | |
| NC Unit | – | FANUC 31i-B5 Plus | |
*STANDARDIZED MODULE:
| CATEGORY | AXIS | ITEMS | Unit | SPECIFICATION |
|---|---|---|---|---|
| Work Axis | C-Axis | Drive System | – | DD Motor |
| Index Angle | ° | 360 | ||
| Index Speed | min⁻¹ | 200 | ||
| ① Work Index Table – Diameter | mm | Ø200 | ||
| ② Chuck Size | inch | 6 | ||
| ③ Index Spindle – Bar Max. Capacity | mm | Ø80 × 1,000 (Bar) | ||
| Ø80 × 120 (Workpiece) | ||||
| ④ Work Spindle – Max. Speed | min⁻¹ | 1,000 | ||
| ④ Work Spindle Bar Capacity – Diameter | mm | Ø50 | ||
| Supply Bar Size (select one of ①–③) | mm | Ø80 × 200 | ||
| Max. Machining Size of ② | mm | Ø80 × 120 | ||
| Cross Axis | B-Axis | Cross Rotary Table – Angle | degree | 90 |
| Reversal Axis | A-Axis | Work Left / Right Index – Angle | degree | 360 |
| U-Axis | Travel | mm | 250 | |
| X-Axis | Travel | mm | 150 |
*OPTION:
Bar feeder, Out conveyor, Stocker, Auto door, Coolant unit, Auto intensive lubricator, Machine Light, Signal Tower, Spindle air-blow, Tool breakage detector, Tool, Set-up, Others.