MECTRON - VERTICAL COMPACT MACHINING CENTER - TWINS MTW-T360/T460
Thương hiệu: MECTRON
Loại: MÁY PHAY CNC
Mô tả sản phẩm
- Economical automation system compatible machine that integrates two parallel machines into ONE with equipped standardized loader.
- It is possible to reduce 23 % floor space without compromising mechanical rigidity. It realize to handle all kinds work from same processing to piding process.
- By combining Mectron made Robostocker (MSP-M3, MST, MSI series) easily creates automation system for long time unmanned operation.

*SPECIFICATIONS:
| ITEMS | Unit | MTW-T360 | MTW-T460 |
|---|---|---|---|
| Slide Travel | |||
| X-Axis | mm | 360 × 2 | |
| Y-Axis | mm | 420 + 100 × 2 | |
| Z-Axis | mm | 300 × 2 | 350 × 2 |
| Distance from Table to Spindle Nose | mm | 250 ~ 550 | 250 ~ 600 |
| Table | |||
| Table Size | mm | 420 × 420 × 2 | |
| Table Max. Load Capacity | kg | 300 × 2 | |
| Spindle | |||
| Max. Spindle Speed | min⁻¹ | 12,000 | 10,000 |
| Max. Speed Rigid Tapping | min⁻¹ | 5,000 | 5,000 |
| Spindle Motor | kW | 11 / 7.5 / 5.5 / 3.7 | 15 / 11 / 7.5 / 5.5 |
| Feed Rate | |||
| Rapid Traverse Rate (X, Y, Z-Axis) | m/min | 50 / 50 / 50 | |
| Tool Turret / ATC | |||
| Shank of Tool Holders | – | BBT30 + P30T-Ⅱ | BBT40 + P40T-Ⅱ |
| Tool Change System | – | Magazine direct system | |
| Tool Storage Capacity | tools | 12 × 2 (Op.15 × 2) | 10 × 2 (Op.12 × 2) |
| Max. Tool Diameter × Max. Tool Length | mm | Ø80 × 200 (Op. Ø80 × 180) | Ø80 × 180 |
| Max. Tool Weight | kg | 2.5 | 4.0 |
| ATC Tool Change Time (T-T / C-C) | sec | 1.0 / 2.3 | 1.2 / 2.5 |
| Size of Machine | |||
| Max. Height | mm | 2,415 | 2,600 |
| Height in Transportation | mm | 2,200 | 2,275 |
| Size of Machine (Width × Depth) | mm | 2,200 × 2,225 | |
| Machine Weight | kg | 5,800 | 5,900 |
| NC Unit | – | MITSUBISHI M830S (Op. FANUC 32i-MB Plus) | |
| Power Supply | V | AC200 ~ 220V, 3-Phase | |
| Positioning Accuracy / Repeated Positioning Accuracy | mm | 0.005 ± 0.003 | |
