Mô tả sản phẩm




SPECIFICATIONS:
| Item / Model | GE06A | GE15B/with chamfering device GE15B | GE20B/with chamfering device GE20B | GE25B/with chamfering device GE25B |
|---|---|---|---|---|
| Max. workpiece diameter (mm) *1 | ⌀60 | ⌀150 | ⌀200 | ⌀250 |
| Max. module *1 | 4 | 4 | 6 | 6 |
| Axial travel (mm) | 200 | 250 (opt. 400) | 250 (opt. 400) | 250 (opt. 400) |
| Radial travel (mm) | 120 | 140 (opt. 125) | 225(opt. 215) | 225(opt. 215) |
| Max. hob diameter (mm) | ⌀90 | ⌀110 | ⌀130 | ⌀130 |
| Max. hob length (mm) | 150 | 180 | 230 | 230 |
| Hob shift (mm) | 130 | 150 | 180 | 180 |
| Hob speed (min-1) | 335 to 2,660 (opt. 500 to 4,000) | 200 to 2,000 (opt. 300 to 3,000) | 200 to 2,000 (opt. 300 to 3,000) | 200 to 2,000 |
| Max. table rotation speed (min-1) | 500 | 300 (opt. 500) | 300 (opt. 500) | 200 |
| Total electric power (kVA) | 19 | 24 (opt. 28) | 28 (opt. 32) | 36 (opt. 40) |
| Machine weight (kg) | 6,300 | 8,500 | 9,200 | 11,000 |
*1 When equipped with a chamfering device, there are restrictions depending on the workpiece and cutter specifications.